MVP Logs

Search

Latest 100 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2025-12-08 02:14:55 Unabomber Hatii 25,025 xmas_fild01
2025-12-08 02:10:38 Unabomber Tao Gunka 29,587 beach_dun
2025-12-07 23:43:54 endine Kiel D-01 1,472,625 kh_dun02
2025-12-07 23:24:49 endine RSX-0806 15,505 ein_dun02
2025-12-07 23:17:13 endine Doppelganger 25,740 gef_dun02
2025-12-07 23:12:29 endine Maya 21,450 anthell02
2025-12-07 23:05:17 Lord Knight Seyren Moonlight Flower 13,750 pay_dun04
2025-12-07 23:04:38 creatine Golden Thief Bug 7,150 prt_sewb4
2025-12-07 23:00:35 creatine Stormy Knight 32,175 xmas_dun02
2025-12-07 22:58:31 creatine Hatii 25,025 xmas_fild01
2025-12-07 22:55:20 creatine Phreeoni 16,087 moc_fild17
2025-12-07 22:52:38 creatine Eddga 12,512 pay_fild11
2025-12-07 22:31:18 Alquimista Samurai Specter 16,547 ama_dun03
2025-12-07 21:07:37 MakeLoveLala Amon Ra 43,632 ice_dun04
2025-12-07 21:01:44 BasuraStrike White Lady 22,625 ice_dun04
2025-12-07 21:01:24 BasuraStrike Mistress 19,662 ice_dun04
2025-12-07 21:00:52 BasuraStrike Turtle General 9,101 ice_dun04
2025-12-07 21:00:15 BasuraStrike Mistress 19,662 ice_dun04
2025-12-07 20:59:51 BasuraStrike Fallen Bishop Hibram 555,555 ice_dun04
2025-12-07 20:13:03 MakeLoveLala Memory of Thanatos 1,833,000 ice_dun04
2025-12-07 19:54:18 Criador Golden Thief Bug 7,150 prt_sewb4
2025-12-07 19:37:13 Criador Stormy Knight 32,175 xmas_dun02
2025-12-07 19:32:43 MakeLoveLala Evil Snake Lord 17,144 jupe_cave
2025-12-07 19:23:03 Criador Moonlight Flower 13,750 pay_dun04
2025-12-07 18:58:16 creatine Tao Gunka 29,587 beach_dun
2025-12-07 18:51:29 endine Kiel D-01 1,472,625 kh_dun02
2025-12-07 18:31:32 BasuraStrike Baphomet 53,625 jupe_cave
2025-12-07 18:27:15 BasuraStrike Moonlight Flower 13,750 jupe_cave
2025-12-07 18:23:46 endine Lady Tanee 32,497 ayo_dun02
2025-12-07 18:15:58 endine Doppelganger 25,740 gld_dun02
2025-12-07 18:08:36 endine Doppelganger 25,740 gef_dun02
2025-12-07 18:03:57 endine RSX-0806 15,505 ein_dun02
2025-12-07 17:57:58 endine Maya 21,450 gld_dun03
2025-12-07 17:56:46 endine Maya 21,450 anthell02
2025-12-07 17:54:09 sweeny Evil Snake Lord 17,144 gon_dun03
2025-12-07 17:44:30 creatine Turtle General 9,101 tur_dun04
2025-12-07 17:39:43 creatine Moonlight Flower 13,750 pay_dun04
2025-12-07 17:38:19 creatine Golden Thief Bug 7,150 prt_sewb4
2025-12-07 17:34:00 creatine Stormy Knight 32,175 xmas_dun02
2025-12-07 17:20:08 creatine Hatii 25,025 xmas_fild01
2025-12-07 17:19:07 creatine Phreeoni 16,087 moc_fild17
2025-12-07 17:17:21 creatine Eddga 12,512 pay_fild11
2025-12-07 12:43:53 creatine Phreeoni 16,087 moc_fild17
2025-12-07 12:42:59 creatine Eddga 12,512 pay_fild11
2025-12-07 12:42:13 creatine Eddga 12,512 gld_dun01
2025-12-07 12:40:37 creatine Tao Gunka 29,587 beach_dun
2025-12-07 05:34:20 Unabomber Golden Thief Bug 7,150 prt_sewb4
2025-12-07 05:27:57 Unabomber Tao Gunka 29,587 beach_dun
2025-12-07 03:08:52 Delubsy Dark Lord 41,112 gld_dun04
2025-12-07 02:49:24 Delubsy Doppelganger 25,740 gld_dun02
2025-12-07 02:45:21 Delubsy Hatii 25,025 xmas_fild01
2025-12-07 02:42:56 Lord Knight Seyren Evil Snake Lord 17,144 gon_dun03
2025-12-07 02:35:36 Lord Knight Seyren Golden Thief Bug 7,150 prt_sewb4
2025-12-07 02:18:10 Lord Knight Seyren Eddga 12,512 gld_dun01
2025-12-07 02:15:23 Lord Knight Seyren Moonlight Flower 13,750 pay_dun04
2025-12-07 02:14:19 Lord Knight Seyren Eddga 12,512 pay_fild11
2025-12-07 00:25:18 Alquimista Golden Thief Bug 7,150 prt_sewb4
2025-12-07 00:12:31 Alquimista Baphomet 53,625 06guild_01
2025-12-06 23:58:42 Alquimista Kiel D-01 1,178,100 06guild_01
2025-12-06 23:35:28 Alquimista Osiris 44,687 06guild_01
2025-12-06 23:32:23 Alquimista Tao Gunka 36,983 06guild_01
2025-12-06 23:26:31 Kree Moonlight Flower 17,187 pay_dun04
2025-12-06 22:36:33 Alquimista Stormy Knight 40,218 xmas_dun02
2025-12-06 21:06:09 BasuraStrike Phreeoni 16,087 ice_dun04
2025-12-06 21:04:37 BasuraStrike Osiris 35,750 ice_dun04
2025-12-06 21:03:31 BasuraStrike Baphomet 53,625 ice_dun04
2025-12-06 21:01:41 BasuraStrike White Lady 22,625 ice_dun04
2025-12-06 20:59:33 BasuraStrike Ktullanux 1,360,025 jupe_cave
2025-12-06 20:57:28 BasuraStrike Ktullanux 1,360,025 jupe_cave
2025-12-06 15:34:33 Sebby Doppelganger 25,740 jupe_cave
2025-12-06 15:32:38 Sebby Tao Gunka 29,587 jupe_cave
2025-12-06 15:31:50 Sebby Orc Lord 31,102 jupe_cave
2025-12-06 15:29:27 Sebby Pharaoh 57,495 jupe_cave
2025-12-06 15:28:59 Sebby Dracula 60,078 jupe_cave
2025-12-06 15:26:27 endine Kiel D-01 1,472,625 kh_dun02
2025-12-06 15:18:15 Sebby Memory of Thanatos 1,833,000 jupe_cave
2025-12-06 15:16:59 endine Lady Tanee 32,497 ayo_dun02
2025-12-06 15:11:07 Solid Gloom Under Night 481,087 jupe_cave
2025-12-06 15:08:32 endine Doppelganger 25,740 gld_dun02
2025-12-06 15:04:25 endine Doppelganger 25,740 gef_dun02
2025-12-06 15:00:16 endine Maya 21,450 gld_dun03
2025-12-06 14:59:19 endine Maya 21,450 anthell02
2025-12-06 14:55:27 Sebby Detardeurus 145,925 jupe_cave
2025-12-06 14:54:22 Sebby Phreeoni 16,087 jupe_cave
2025-12-06 14:53:28 Sebby Kiel D-01 1,178,100 jupe_cave
2025-12-06 14:53:28 endine RSX-0806 15,505 ein_dun02
2025-12-06 14:51:27 Sebby Phreeoni 16,087 jupe_cave
2025-12-06 14:50:22 Sebby Egnigem Cenia 129,380 jupe_cave
2025-12-06 14:49:22 Sebby Atroce 147,775 jupe_cave
2025-12-06 14:46:16 creatine Turtle General 9,101 tur_dun04
2025-12-06 14:45:32 Sebby Amon Ra 54,540 jupe_cave
2025-12-06 14:42:57 Solid Evil Snake Lord 17,144 jupe_cave
2025-12-06 14:40:56 creatine Moonlight Flower 13,750 pay_dun04
2025-12-06 14:39:21 creatine Golden Thief Bug 7,150 prt_sewb4
2025-12-06 14:37:10 creatine Stormy Knight 32,175 xmas_dun02
2025-12-06 14:34:52 creatine Hatii 25,025 xmas_fild01
2025-12-06 14:33:07 creatine Phreeoni 16,087 moc_fild17
2025-12-06 14:30:40 creatine Eddga 12,512 pay_fild11
2025-12-06 14:29:23 creatine Eddga 12,512 gld_dun01
2025-12-06 14:26:55 creatine Tao Gunka 29,587 beach_dun

Page generated in 0.05995 second(s). Number of queries executed: 11.

Theme: