MVP Logs

Search

Latest 100 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-02-05 13:07:57 BasuraStrike Dracula 60,078 gef_dun01
2026-02-05 13:04:37 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-05 13:02:21 BasuraStrike Moonlight Flower 13,750 pay_dun04
2026-02-04 20:17:35 BasuraStrike Dracula 60,078 gef_dun01
2026-02-04 20:14:34 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-04 20:11:33 BasuraStrike Golden Thief Bug 7,150 prt_sewb4
2026-02-04 15:10:18 Delubsy Hatii 25,025 xmas_fild01
2026-02-04 14:44:43 Delubsy Tao Gunka 29,587 beach_dun
2026-02-04 14:43:35 Delubsy Doppelganger 32,175 gld_dun02
2026-02-04 14:38:43 Delubsy Doppelganger 25,740 gef_dun02
2026-02-04 00:44:50 Delubsy Doppelganger 25,740 gef_dun02
2026-02-04 00:35:09 Delubsy Doppelganger 25,740 gld_dun02
2026-02-03 21:38:48 BasuraStrike Turtle General 9,101 tur_dun04
2026-02-03 21:26:41 BasuraStrike Dracula 60,078 gef_dun01
2026-02-03 21:25:28 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-03 21:21:28 BasuraStrike Golden Thief Bug 7,150 prt_sewb4
2026-02-03 21:20:28 BasuraStrike Tao Gunka 29,587 beach_dun
2026-02-03 09:09:39 BasuraStrike Dracula 60,078 gef_dun01
2026-02-03 09:04:21 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-03 09:02:16 BasuraStrike Phreeoni 16,087 moc_fild17
2026-02-02 21:52:06 BasuraStrike Golden Thief Bug 7,150 prt_sewb4
2026-02-02 21:51:04 BasuraStrike Phreeoni 16,087 moc_fild17
2026-02-02 21:48:44 BasuraStrike Moonlight Flower 13,750 pay_dun04
2026-02-02 21:35:46 BasuraStrike Dracula 60,078 gef_dun01
2026-02-02 21:32:18 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-01 20:27:12 BasuraStrike Tao Gunka 29,587 beach_dun
2026-02-01 08:31:09 BasuraStrike Golden Thief Bug 7,150 prt_sewb4
2026-02-01 08:30:28 BasuraStrike Doppelganger 25,740 gld_dun02
2026-02-01 08:29:20 BasuraStrike Dracula 60,078 gef_dun01
2026-02-01 08:25:26 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-01 08:24:29 BasuraStrike Eddga 12,512 pay_fild11
2026-02-01 08:07:29 Delubsy Stormy Knight 40,218 06guild_01
2026-02-01 08:06:42 Delubsy Lord of the Dead 98,506 06guild_01
2026-02-01 08:03:23 Delubsy Fallen Bishop Hibram 0 06guild_01
2026-02-01 08:03:13 Delubsy Maya 26,812 06guild_01
2026-02-01 08:03:07 Delubsy Hatii 31,281 06guild_01
2026-02-01 08:02:40 Delubsy Osiris 44,687 06guild_01
2026-02-01 08:01:50 Delubsy Orc Lord 38,877 06guild_01
2026-02-01 07:58:33 Delubsy Moonlight Flower 13,750 06guild_01
2026-02-01 07:58:22 Tank Me Up Gloom Under Night 0 06guild_01
2026-02-01 07:58:15 Tank Me Up Baphomet 0 06guild_01
2026-02-01 07:13:04 MakeLoveLala Amon Ra 43,632 moc_pryd06
2026-02-01 07:03:48 BasuraStrike Moonlight Flower 13,750 pay_dun04
2026-01-31 19:57:48 BasuraStrike Wounded Morocc 1,800,000 moc_fild22
2026-01-31 19:35:56 BasuraStrike Doppelganger 25,740 gld_dun02
2026-01-31 19:14:49 BasuraStrike Amon Ra 43,632 jupe_cave
2026-01-31 19:03:09 BasuraStrike Dracula 60,078 gef_dun01
2026-01-31 19:00:50 BasuraStrike Doppelganger 25,740 gef_dun02
2026-01-31 18:58:03 BasuraStrike Phreeoni 16,087 moc_fild17
2026-01-31 18:45:44 MakeLoveLala Amon Ra 43,632 moc_pryd06
2026-01-31 18:39:04 MakeLoveLala Evil Snake Lord 17,144 gon_dun03
2026-01-30 19:05:55 BasuraStrike Phreeoni 16,087 moc_fild17
2026-01-30 14:07:35 Tank Me Up Baphomet 0 06guild_01
2026-01-30 14:07:06 Delubsy Gloom Under Night 0 06guild_01
2026-01-30 14:06:46 Delubsy Gopinich 22,625 06guild_01
2026-01-30 14:06:23 Delubsy Turtle General 11,376 06guild_01
2026-01-30 14:06:12 Delubsy Moonlight Flower 17,187 06guild_01
2026-01-30 14:04:59 Delubsy Atroce 221,662 06guild_01
2026-01-30 14:03:21 Paladin Randel Evil Snake Lord 0 06guild_01
2026-01-30 14:02:27 Delubsy Hatii 31,281 06guild_01
2026-01-30 14:02:17 Tank Me Up Evil Snake Lord 0 06guild_01
2026-01-30 14:00:45 Delubsy Dracula 75,097 06guild_01
2026-01-30 14:00:37 Delubsy Doppelganger 38,610 06guild_01
2026-01-30 14:00:11 Delubsy Lord of the Dead 98,506 06guild_01
2026-01-30 13:50:22 Delubsy Orc Hero 36,643 jupe_cave
2026-01-30 13:49:48 Delubsy RSX-0806 19,381 jupe_cave
2026-01-30 13:48:43 Delubsy Moonlight Flower 17,187 jupe_cave
2026-01-30 13:48:10 Delubsy Turtle General 11,376 jupe_cave
2026-01-30 13:47:47 Delubsy Atroce 184,718 jupe_cave
2026-01-30 13:46:43 Delubsy Eddga 15,640 jupe_cave
2026-01-30 13:44:47 M V P Vesper 125,000 jupe_cave
2026-01-30 13:43:36 M V P Tao Gunka 36,983 jupe_cave
2026-01-30 13:43:21 M V P White Lady 28,281 jupe_cave
2026-01-30 13:42:12 M V P Turtle General 11,376 jupe_cave
2026-01-30 13:40:44 M V P Fallen Bishop Hibram 555,555 jupe_cave
2026-01-30 13:28:42 Lord Knight Seyren Gloom Under Night 481,087 jupe_cave
2026-01-30 13:18:00 M V P Turtle General 11,376 jupe_cave
2026-01-30 13:17:33 M V P Stormy Knight 32,175 jupe_cave
2026-01-30 13:17:09 M V P Pharaoh 57,495 jupe_cave
2026-01-30 12:50:21 M V P Drake 14,300 moc_prydb1
2026-01-30 12:48:05 M V P Baphomet 67,031 moc_prydb1
2026-01-30 12:46:22 M V P Kiel D-01 1,178,100 moc_prydb1
2026-01-30 11:26:10 BasuraStrike Doppelganger 25,740 gld_dun02
2026-01-30 11:24:36 BasuraStrike Eddga 12,512 gld_dun01
2026-01-30 11:22:17 BasuraStrike Phreeoni 16,087 moc_fild17
2026-01-30 11:20:07 BasuraStrike Dracula 60,078 gef_dun01
2026-01-30 11:14:39 BasuraStrike Doppelganger 25,740 gef_dun02
2026-01-30 11:00:23 BasuraStrike Eddga 12,512 pay_fild11
2026-01-30 08:20:41 BasuraStrike Tao Gunka 29,587 ice_dun04
2026-01-30 08:20:21 BasuraStrike Stormy Knight 32,175 ice_dun04
2026-01-30 08:20:10 BasuraStrike RSX-0806 15,505 ice_dun04
2026-01-30 08:19:36 BasuraStrike Doppelganger 25,740 ice_dun04
2026-01-30 08:19:19 BasuraStrike Nidhoggr's Shadow 2,400,000 ice_dun04
2026-01-30 08:03:33 BasuraStrike Nidhoggr's Shadow 2,400,000 ice_dun04
2026-01-30 06:48:57 Kastilyo Evil Snake Lord 17,144 ice_dun04
2026-01-30 06:44:13 BasuraStrike Tao Gunka 29,587 ice_dun04
2026-01-30 06:44:03 BasuraStrike Phreeoni 16,087 ice_dun04
2026-01-30 06:43:44 BasuraStrike Atroce 147,775 ice_dun04
2026-01-30 06:42:55 BasuraStrike White Lady 22,625 ice_dun04
2026-01-30 06:42:46 BasuraStrike Samurai Specter 16,547 ice_dun04

Page generated in 0.06617 second(s). Number of queries executed: 11.

Theme: